No of Anglers | Payout fund (£) | Overall (£) | Section Default (£) | |||
Total | 1st | 2nd | 3rd | Section 1 | Section 2 | |
7 | 28.00 | 14.00 | 9.00 | 5.00 | - | - |
8 | 32.00 | 16.00 | 10.00 | 6.00 | - | - |
9 | 36.00 | 18.00 | 11.00 | 7.00 | - | - |
10 | 40.00 | 15.00 | 9.00 | 6.00 | 5.00 | 5.00 |
11 | 44.00 | 17.00 | 10.00 | 6.00 | 5.50 | 5.50 |
12 | 48.00 | 18.00 | 11.00 | 7.00 | 6.00 | 6.00 |
13 | 52.00 | 20.00 | 12.00 | 7.00 | 6.50 | 6.50 |
14 | 56.00 | 21.00 | 13.00 | 8.00 | 7.00 | 7.00 |
15 | 60.00 | 22.00 | 14.00 | 9.00 | 7.50 | 7.50 |
16 | 64.00 | 24.00 | 15.00 | 9.00 | 8.00 | 8.00 |
17 | 68.00 | 25.00 | 16.00 | 10.00 | 8.50 | 8.50 |
18 | 72.00 | 27.00 | 17.00 | 10.00 | 9.00 | 9.00 |
19 | 76.00 | 28.00 | 18.00 | 11.00 | 9.50 | 9.50 |
20 | 80.00 | 30.00 | 18.00 | 12.00 | 10.00 | 10.00 |
21 | 84.00 | 32.00 | 19.00 | 12.00 | 10.50 | 10.50 |
22 | 88.00 | 33.00 | 20.00 | 13.00 | 11.00 | 11.00 |
23 | 92.00 | 35.00 | 21.00 | 13.00 | 11.50 | 11.50 |
24 | 96.00 | 36.00 | 22.00 | 14.00 | 12.00 | 12.00 |
25 | 100.00 | 37.00 | 23.00 | 15.00 | 12.50 | 12.50 |
26 | 104.00 | 39.00 | 24.00 | 15.00 | 13.00 | 13.00 |
27 | 108.00 | 40.00 | 25.00 | 16.00 | 13.50 | 13.50 |
28 | 112.00 | 41.00 | 26.00 | 17.00 | 14.00 | 14.00 |
29 | 116.00 | 43.00 | 27.00 | 17.00 | 14.50 | 14.50 |
30 | 120.00 | 45.00 | 27.00 | 18.00 | 15.00 | 15.00 |
Are you happy with the proposed payout structure? Please vote using the poll on the right hand side.
No comments:
Post a Comment